
In this, our final week of schooling, I would like to reflect on our girls’ academic achievements throughout 2021. All our successes are a reflection of the unique community of Girls Grammar. From the executive, through teachers, parents and of course students, everyone has had their part to play. I would like to congratulate in particular our 2021 Dux of the School, Sydney Peff. This achievement only comes after years of hard work and perseverance. As a school, we wish Sydney all the best in pursuit of her career in Law. I would also like to acknowledge the efforts of the whole 2021 Year 12 cohort. We look forward to seeing the results of their hard work in December. I look forward to meeting with you all again in 2022.
Congratulations to all award winners from Speech Night. Major award winners are listed below.
Primary School - Year 4 | |
---|---|
Year 4 Award for Best Cultural All-Rounder | Joyce Fargher |
Year 4 Award for Citizenship | Katherine Hawkswood |
SECOND IN YEAR 4 | Cassandra Gabriel |
ELSIE MARSH CUP FOR FIRST IN YEAR 4 | Emily Schafer |
Primary School - Year 5 | |
---|---|
Year 5 Award for Citizenship | Ashleigh Hawkswood |
Year 5 Award for Best Cultural All-Rounder | Arsha Kennedy |
10 Years Best Sporting All-Rounder SECOND IN YEAR 5 | Laine Kelly |
11 Years Best Sporting All-Rounder ALISON BENDALL CUP FOR FIRST IN YEAR 5 | Ella Williams |
Primary School - Year 6 | |
---|---|
Year 6 Award for Citizenship | Abby Pitt |
Year 6 Award for Best Cultural All-Rounder SECOND IN YEAR 6 | Lilian Pointing |
12 Years Best Sporting All-Rounder DELYSE RAMM CUP FOR FIRST IN YEAR 6 | Porsha Lowien |
Middle School - Year 7 | |
---|---|
Primmer Family Prize for Citizenship | Lydia Johnstone |
Year 7 Award for Best Cultural All-Rounder | Alexandra Walker |
SECOND IN YEAR 7 | Davena Parker-Clipsham |
RUBY FLORENCE CUP AND MACKAY OGA BURSARY FOR FIRST IN YEAR 7 | Catherine Wiltshire |
Middle School - Year 8 | |
---|---|
Glory Luck Bursary for Citizenship | Ella Davison |
13 Year Best Sporting All-Rounder | Bria Goldman |
Year 8 Award for Best Cultural All-Rounder | Taylah Jacobson |
SECOND IN YEAR 8 | Iris Collins |
BEV MOURITZ CUP AND CAR LUCK BURSARY FOR FIRST IN YEAR 8 | Alessandra Williams |
Middle School - Year 9 | |
---|---|
Year 9 Award for Best Cultural All-Rounder | Kara-Lee Buckton |
Glory Luck Bursary for Citizenship | Charlotte Carroll |
14 Years Best Sporting All-Rounder Cup | Dale Lewis |
SECOND IN YEAR 9 | Matilda Peff |
MARGARET BLACK CUP AND YVONNE TURNER BURSARY FOR FIRST IN YEAR 9 | Olivia Waardyk |
Senior School - Year 10 | |
---|---|
Michelle Landry Prize for Citizenship | Claudia Johnstone |
15 Year Best Sporting All-Rounder | Charlize Mallyon |
Year 10 Award for Best Cultural All-Rounder SECOND IN YEAR 10 | Hannah Cowan |
TILL CUP AND JUNEE BURSARY FOR FIRST IN YEAR 10 | Bridgette Williams |
Senior School - Year 11 | |
---|---|
Year 11 Award for Best Cultural All-Rounder | Chanelle Ecker |
16 Years Best Sporting All-Rounder Cup | Ashley Mott |
Year 11 Citizenship and Encouragement Award in Memory of Alisha Poole | Allysah Rasin |
THE MORNING BULLETIN PRIZE FOR SECOND IN YEAR 11 | Mirae Ries |
DOROTHY MULDER CUP AND CQUNIVERSITY BURSARY FOR FIRST IN YEAR 11 | Mia Pienaar |
Senior School - Year 12 | |
---|---|
Year 12 Award for Best Cultural All-Rounder | Charlotte Graham |
Open Best Sporting All-Rounder Cup Nessie Foster and Les and Emily Duthie Prizes for Citizenship | Grier McRae |
GLORIA HANSEN MEMORIAL BURSARY, RGGS OLD GIRLS ASSOCIATION PRIZE AND PRGORAMMED PROPERTY SERVICE PRIZE FOR SECOND IN YEAR 12 | Emma Clark |
MAUD BENDALL CUP FOR DUX OF THE SCHOOL | Sydney Peff |
Dr John Fry
Deputy Principal - Studies
Comentarios